<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proximity Search Work &#187; Local Search</title>
	<atom:link href="http://proximitysearchwork.com/category/proximity-search-blog/local-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://proximitysearchwork.com</link>
	<description>Organic Search (SEO), Paid Search (SEM/PPC) &#38; Analytics &#124; BBDO &#38; Proximity Worldwide</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Instant Heavily Weighted on Location</title>
		<link>http://proximitysearchwork.com/google-instant-heavily-weighted-on-location/</link>
		<comments>http://proximitysearchwork.com/google-instant-heavily-weighted-on-location/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:47:27 +0000</pubDate>
		<dc:creator>Brian MacDonald</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://proximitysearchmarketing.com/?p=1704</guid>
		<description><![CDATA[As predicted yesterday, most of the results we are seeing today are weighted heavily on the searcher's location.]]></description>
			<content:encoded><![CDATA[<p>As predicted yesterday, most of the results we are seeing today are weighted heavily on the searcher&#8217;s location. Looking at my personal &#8216;<a href="http://seotermglossary.com/google-instant-alphabet/">Google Instant Alphabet</a>&#8216;, we see an unfair share of local (Cincinnati) businesses, sports teams, universities. The rest are a smattering of sites I know to be in my very recent search/browser history, national retailers, or simply online giants (e.g. Facebook, Craigslist, Gmail, etc.).</p>
<p>a: amazon<br />
b: best buy<br />
c: craiglist<br />
d: duke energy<br />
e: ebay<br />
f: facebook<br />
g: gmail<br />
h: hulu<br />
i: ikea<br />
j: jungle jims<br />
k: kroger<br />
l: lowes<br />
m: maps<br />
n: newport on the levee<br />
o: orbitz<br />
p: pandora<br />
q: quotes<br />
r: reds<br />
s: skype<br />
t: target<br />
u: university of cincinnati<br />
v: value city<br />
w: weather<br />
x: xavier university<br />
y: youtube<br />
z: zappos</p>
]]></content:encoded>
			<wfw:commentRss>http://proximitysearchwork.com/google-instant-heavily-weighted-on-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Ways Search Marketing Can Change Consumer Behavior</title>
		<link>http://proximitysearchwork.com/50-ways-search-marketing-can-change-consumer-behavior/</link>
		<comments>http://proximitysearchwork.com/50-ways-search-marketing-can-change-consumer-behavior/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:07:35 +0000</pubDate>
		<dc:creator>Brian MacDonald</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Image Optimization]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Proximity News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Search]]></category>

		<guid isPermaLink="false">http://proximitysearchmarketing.com/?p=1181</guid>
		<description><![CDATA[There are countless ways in which search marketing can affect consumer behavior. We've illustrated 50 such "moments", bringing to life many examples and benefits of search marketing to paint a picture of the larger impact it can have.]]></description>
			<content:encoded><![CDATA[<p>There are countless ways in which search marketing can affect consumer behavior. We&#8217;ve illustrated 50 such &#8220;moments&#8221;, bringing to life many examples and benefits of search marketing to paint a picture of the larger impact it can have.</p>
<p>We have organized these moments into the following categories:</p>
<ul>
<li>Organic Web Search</li>
<li>Paid Text Ads</li>
<li>Organic Image Search</li>
<li>Organic Video Search</li>
<li>Organic Maps Search</li>
<li>Social Networking Sites</li>
<li>Mobile Search</li>
<li>Website Landing Pages</li>
<li>Analytics and Measurement</li>
</ul>
<p>Download the PDF to learn <a title="50 Ways Search Marketing Can Change Individual Consumer Behavior" href="http://proximitysearchmarketing.com/50-Ways-Search-Marketing-Can-Change-Individual-Consumer-Behavior.pdf">50 Ways Search Marketing Can Change Consumer Behavior</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proximitysearchwork.com/50-ways-search-marketing-can-change-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

